Den Hindi Channel Name | Channel Number |
---|---|
Star Plus | 101 |
Life OK | 102 |
Colors | 103 |
ZEE TV | 104 |
Sony | 105 |
Channel V | 106 |
Rishtey | 107 |
Sab TV | 108 |
Zee Anmol | 109 |
Smile TV | 110 |
Big Magic | 112 |
Bindass | 113 |
UTV Stars | 114 |
Sahara One | 115 |
Star Utsav [Hin] | 116 |
Zoom | 117 |
9X | 118 |
ETV UP | 125 |
Star CJ Alive | 133 |
Homeshop 18 | 134 |
DD National | 138 |
Den Hindi Movies Channel Name | Channel Number |
---|---|
Star Gold | 162 |
Movies OK | 163 |
SET MAX | 164 |
Zee Cinema | 165 |
UTV Movies | 166 |
B4U Movies | 167 |
Zee Classic(Classic Cinema) | 168 |
&Pictures | 169 |
Zee Premier(Premier Cinema) | 170 |
UTV Action | 172 |
Zee Action (Action Cinema) | 173 |
Manoranjan TV | 174 |
Sahara Filmy | 175 |
Den Kids Channel Name | Channel Number |
---|---|
POGO | 426 |
Nick | 427 |
Disney Channel | 428 |
Cartoon Network | 429 |
Hungama | 430 |
Disney XD | 431 |
Discovery Kids | 432 |
Nick Jr. | 433 |
Sonic | 434 |
Animax | 435 |
Baby TV | 436 |
Disney Junior | 441 |
ZEE Q | 443 |
Den English Channel Name | Channel Number |
---|---|
Star World | 201 |
FX | 202 |
Fox Crime India | 203 |
Comedy Central | 204 |
Zee Cafe | 205 |
AXN | 207 |
Den English Channel Name | Channel Number |
---|---|
Star Movies | 231 |
HBO | 232 |
Star Movies Action | 233 |
PIX | 234 |
Zee Studio | 235 |
WB | 236 |
Den News and Business Channel Name | Channel Number |
---|---|
IBN 7 | 301 |
ABP News | 302 |
Zee News | 303 |
News 24 | 304 |
Aaj Tak | 305 |
NDTV India | 306 |
India TV | 307 |
India News | 308 |
News Nation | 309 |
Aaj Tak Tez | 310 |
News Express | 312 |
Samay | 313 |
DD News | 320 |
Lok Sabha TV | 321 |
Rajya Sabha TV | 322 |
Channel One | 328 |
Shri News | 329 |
India News UP | 338 |
ZEE News UP | 339 |
News Nation UP | 340 |
Samay UP/UK | 343 |
Samachar Plus UP | 344 |
K News 24X7 | 349 |
DD UP | 354 |
Awaaz | 355 |
ZEE Business | 356 |
Times Now | 366 |
CNN IBN | 367 |
NDTV 24X7 | 368 |
Headlines Today | 369 |
News X | 370 |
CNBC TV 18 | 378 |
ET Now | 379 |
NDTV Profit | 380 |
BBC World | 387 |
Den Sports Channel Name | Channel Number |
---|---|
Sony Six | 401 |
Star Sports 1 | 402 |
Star Sports 2 | 403 |
Star Sports 3 | 404 |
Star Sports 4 | 405 |
TEN Sports | 408 |
TEN Cricket | 409 |
TEN Action | 410 |
TEN Golf | 413 |
Neo Prime | 415 |
Neo Sports | 416 |
DD Sports | 425 |
Den Lifestyle Channel Name | Channel Number |
---|---|
Fox Traveler [Eng] | 256 |
TLC [Eng/Hin] | 257 |
Discovery Turbo | 258 |
NDTV Good Times [Eng/Hin] | 259 |
Zee Trendz | 260 |
ZEE Khana Khazana | 275 |
Den Infotainment Channel Name | Channel Number |
---|---|
National Geographic | 510 |
History TV18 | 502 |
Discovery Channel | 503 |
Animal Planet | 504 |
Nat Geo WILD | 505 |
Nat Geo People |Adventure | 506 |
Thrill | 507 |
Discovery Science | 509 |
DD India | 521 |
DD Bharati | 522 |
Gyandarshan 1 | 523 |
Den Music Channel Name | Channel Number |
---|---|
MTV | 451 |
Sony MIX | 452 |
9X M | 454 |
Zing | 455 |
B4U Music | 456 |
Mastii | 457 |
9X Jalwa | 458 |
M Tunes | 459 |
Zee ETC | 460 |
E 24 | 462 |
Music India | 467 |
VH1 | 491 |
Den Regional Channel Name | Channel Number |
---|---|
MH One Shraddha | 530 |
Zee Punjabi | 534 |
ETC Punjabi | 535 |
PTC Punjabi | 537 |
MH1 | 543 |
DD Punjabi | 550 |
Star Jalsha | 551 |
ETV Bangla | 552 |
Zee Bangla | 559 |
Star Jalsha Mobies | 561 |
Zee Bangla Cinema | 562 |
ABP Anando | 567 |
Kolkatta TV | 568 |
Tara Musix | 573 |
DD Bangla | 585 |
DD Gujarati | 599 |
Asianet | 603 |
Asianet Plus | 611 |
Mazhavil Manorama | 622 |
DD Malayalam | 640 |
Star Vijay | 644 |
DD Podhigai | 685 |
DD Chandana | 740 |
ETV Urdu | 787 |
Channel WIN | 790 |
Aalami Sahara | 792 |
Munsif TV | 795 |
DD Urdu | 799 |
Star Pravah | 801 |
Mi Marathi | 807 |
Zee Marathi | 809 |
DD Sahyadri | 825 |
Mahua TV | 828 |
Focus News (Hamar TV) | 833 |
Sangeet Bhojpuri | 835 |
Nepal 1 | 847 |
DD Kashirber | 852 |
Den Cable TV Channel Name | Channel Number |
---|---|
Zee Jagran | 857 |
Zee Salam (Urdu) | 858 |
Astha | 861 |
Sanskar | 862 |
Adhyatm Bhakti | 864 |
Sadhna | 866 |
Ishwar TV | 867 |
GOD TV (English) | 870 |
Paras City PLus TV | 874 |
Divya | 878 |
Hussaini TV (Urdu) | 879 |
Den International Channel Name | Channel Number |
---|---|
Bloomberg TV | 382 |
BBC World | 387 |
CNN International | 389 |
Al Jazeera | 391 |
NHK World TV | 397 |
TV5 Monde | 399 |
Den Kannada Channel Name | Channel Number |
---|---|
Star Sports 1 Kannada | 8 |
Colors Kannada Cinema | 10 |
Colors Kannada | 17 |
News18 Kannada | 18 |
Star Sports 1 Kannada | 19 |
Zee Kannada | 56 |
Zee Kannada | 97 |
Zee Kannada HD | 122 |
Colors Kannada | 190 |
Colors Kannada Cinema | 191 |
News18 Kannada | 203 |
Colors Kannada HD | 225 |
Udaya TV | 705 |
Suvarna | 707 |
TV9 Kannada | 718 |
Den Tamil Channel Name | Channel Number |
---|---|
Star Vijay | 644 |
SUN TV | 648 |
Kalaignar TV | 650 |
Jaya TV | 651 |
KTV | 663 |
Kalaigner Siripoli | 665 |
Sun News | 669 |
Kalaignar Isai Aruvi | 674 |
Jaya Max | 675 |
SUN Music | 676 |
Sri Sankara | 681 |
DD Podhigai | 685 |
Den Malayalam Channel Name | Channel Number |
---|---|
Media One TV | 601 |
Mazhavil Manorama | 602 |
Asianet | 603 |
ONE TV | 604 |
Surya TV | 605 |
Asianet Plus | 606 |
Amrita TV | 607 |
Darshana TV | 608 |
Kairali | 609 |
Jai Hind | 610 |
Jeevan TV | 613 |
Kiran TV | 616 |
Asianet Movies | 617 |
Indiavision News | 621 |
Asianet News | 622 |
Manorama News | 623 |
Mathrubhumi News | 624 |
Reporter | 625 |
Kairali People | 626 |
Kochu TV | 631 |
Yes India Vision | 633 |
Kappa TV | 634 |
WE TV | 635 |
Shalom TV | 636 |
Goodness TV | 637 |
Power Vision | 638 |
Victers | 639 |
DD Malayalam | 640 |
Subscribers can easily get in touch with Den Network customer support service for Cable TV at :
Den Cable TV Toll-Free Number | 1800-419-2020 |
---|---|
Den Cable TV Email Contact | wecare@denonline.in |
Den Cable TV Nodal Office Email Contact | nodaloffice@denonline.in |
Sign up to get movie updates and schedules delivered directly into your inbox.
© 2024 TVGenie. All rights reserved