12:00 PM, Today
• LIVE
12:30 PM, Today
1:00 PM, Today
1:30 PM, Today
2:00 PM, Today
2:30 PM, Today
3:00 PM, Today
4:00 PM, Today
4:30 PM, Today
5:00 PM, Today
5:30 PM, Today
6:00 PM, Today
6:30 PM, Today
7:00 PM, Today
7:30 PM, Today
7:50 PM, Today
9:00 PM, Today
10:00 PM, Today
10:30 PM, Today
11:00 PM, Today
11:30 PM, Today
12:00 AM, Tomorrow
12:30 AM, Tomorrow
1:00 AM, Tomorrow
1:30 AM, Tomorrow
2:00 AM, Tomorrow
3:00 AM, Tomorrow
3:30 AM, Tomorrow
3:45 AM, Tomorrow
4:00 AM, Tomorrow
STAR Sports 2 Schedule | Show Time |
Wonders Down Under | 2:00 AM, Today |
PKL Season 11 - Highlights BLR v CHE | 3:00 AM, Today |
Great Knocks | 3:30 AM, Today |
PKL Season 11 - Highlights PUN v GUJ | 4:00 AM, Today |
Wonders Down Under | 4:30 AM, Today |
Thunder Down Under | 5:30 AM, Today |
Thunder Down Under | 5:45 AM, Today |
JAI HO - INDIA'S TOUGHEST WINS | 6:00 AM, Today |
PKL Season 11 - Highlights KOL v JAI | 6:30 AM, Today |
ICC T20 WC 2022 Highlights IND v PAK | 7:00 AM, Today |
ICC Men's T20I World Cup Hlts SA v IND | 7:30 AM, Today |
KING OF THE WORLD | 8:00 AM, Today |
Total KBD - Hero Report Card | 8:30 AM, Today |
ICC T20 WC 2022 Highlights IND v PAK | 9:00 AM, Today |
Virat - Greatest of All Time T20 | 9:30 AM, Today |
Aus Ka Boss | 10:30 AM, Today |
ICC Men's T20I World Cup Hlts SA v IND | 11:00 AM, Today |
Aus Ka Boss | 11:30 AM, Today |
THE GREATEST SHOT EVER PLAYED | 12:00 PM, Today |
Aus Ka Boss | 12:30 PM, Today |
ICC T20 WC 2022 Highlights IND v PAK | 1:00 PM, Today |
Aus Ka Boss | 1:30 PM, Today |
Total KBD - Countdown | 2:00 PM, Today |
Cricket Countdown | 2:30 PM, Today |
Virat - Greatest of All Time T20 | 3:00 PM, Today |
ICC Men's ODI WC 2023 hlts. IND v SA | 4:00 PM, Today |
PKL Season 11 - Highlights PUN v GUJ | 4:30 PM, Today |
ICC Men's ODI WC 2023 hlts. IND v NZ | 5:00 PM, Today |
THE GREATEST SHOT EVER PLAYED | 5:30 PM, Today |
BEST OF KING KOHLI | 6:00 PM, Today |
PKL Season 11 - Highlights BLR v CHE | 6:30 PM, Today |
Cricket Countdown | 7:00 PM, Today |
KBD Live | 7:30 PM, Today |
Live PKL Season 11 JAI v UP | 7:50 PM, Today |
Live PKL Season 11 MUM v DEL | 9:00 PM, Today |
KBD Live | 10:00 PM, Today |
PKL Season 11 - Highlights JAI v UP | 10:30 PM, Today |
PKL Season 11 - Highlights MUM v DEL | 11:00 PM, Today |
Aus Ka Boss | 11:30 PM, Today |
Cricket Countdown | 12:00 AM, Tomorrow |
PKL Season 11 - Highlights JAI v UP | 12:30 AM, Tomorrow |
Aus Ka Boss | 1:00 AM, Tomorrow |
Great Knocks | 1:30 AM, Tomorrow |
Wonders Down Under | 2:00 AM, Tomorrow |
PKL Season 11 - Highlights MUM v DEL | 3:00 AM, Tomorrow |
Thunder Down Under | 3:30 AM, Tomorrow |
Thunder Down Under | 3:45 AM, Tomorrow |
PKL Season 11 - Highlights JAI v UP | 4:00 AM, Tomorrow |
Wonders Down Under | 4:30 AM, Tomorrow |
JAI HO - INDIA'S TOUGHEST WINS | 5:30 AM, Tomorrow |
JAI HO - INDIA'S TOUGHEST WINS | 6:00 AM, Tomorrow |
PKL Season 11 - Highlights GUJ v BLR | 6:30 AM, Tomorrow |
Total KBD - Countdown | 7:00 AM, Tomorrow |
Cricket Countdown:The Toughest Rivalry | 7:30 AM, Tomorrow |
Great Knocks | 8:00 AM, Tomorrow |
PKL Season 11 - Highlights MUM v DEL | 8:30 AM, Tomorrow |
Aus Ka Boss | 9:00 AM, Tomorrow |
Follow The Blues | 9:30 AM, Tomorrow |
Thunder Down Under | 9:45 AM, Tomorrow |
Cricket Countdown:The Toughest Rivalry | 10:00 AM, Tomorrow |
JAI HO - INDIA'S TOUGHEST WINS | 10:30 AM, Tomorrow |
Great Knocks | 11:00 AM, Tomorrow |
Wonders Down Under | 11:30 AM, Tomorrow |
Total KBD - Countdown | 12:30 PM, Tomorrow |
Cricket Countdown:The Toughest Rivalry | 1:00 PM, Tomorrow |
Aus Ka Boss | 1:30 PM, Tomorrow |
Total KBD - Hero Report Card | 2:00 PM, Tomorrow |
Cricket Countdown | 2:30 PM, Tomorrow |
Follow The Blues | 3:00 PM, Tomorrow |
Thunder Down Under | 3:15 PM, Tomorrow |
JAI HO - INDIA'S TOUGHEST WINS | 3:30 PM, Tomorrow |
Great Knocks | 4:00 PM, Tomorrow |
PKL Season 11 - Highlights JAI v UP | 4:30 PM, Tomorrow |
Aus Ka Boss | 5:00 PM, Tomorrow |
Wonders Down Under | 5:30 PM, Tomorrow |
PKL Season 11 - Highlights MUM v DEL | 6:30 PM, Tomorrow |
Cricket Countdown | 7:00 PM, Tomorrow |
KBD Live | 7:30 PM, Tomorrow |
Live PKL Season 11 PAT v MUM | 7:50 PM, Tomorrow |
Live PKL Season 11 CHE v HYD | 9:00 PM, Tomorrow |
KBD Live | 10:00 PM, Tomorrow |
PKL Season 11 - Highlights PAT v MUM | 10:30 PM, Tomorrow |
PKL Season 11 - Highlights CHE v HYD | 11:00 PM, Tomorrow |
How to view upcoming STAR Sports 2 television schedule?
To view what programmes are going to telecast on STAR Sports 2 you have to grab your remote and enter the epg provided by your cable or dish provider.
After that you have to select STAR Sports 2 schedule from the epg menu.
But this process is very clumpsy and old fashioned.
How TVGenie helps in viewing television schedule?
TVGenie provides a web interface where you can easily view the upcoming STAR Sports 2 shows with just few clicks.
How to view STAR Sports 2 schedule through TVGenie?
You can use our search feature to find out schedule of any desired channel. Just type in 'STAR Sports 2' to view today's STAR Sports 2 schedule.
The listings shows detailed information with poster and title.